Products
Coal Activated Carbon for Gas Purification
Product No.: SH-04
Use:Used in the purification,seperation and refining of chemical raw material gas,cheimcal synthesis gas,pharmaceutical use gas,carbon dioxide for drinks,hydrogen,nitrogen,inert gases etc.
Spec.:
Model | Moisture(%) | Hardness(%) | Ash (%) | CTC value (%) | Bulk density(g/L) | diameter(mm) |
ZK-3050 | ≤3 | ≥95 | ≤12 | ≥50 | 500±20 | Φ3.0 |
ZK-3060 | ≤3 | ≥95 | ≤12 | ≥60 | 480±20 | Φ3.0 |
ZK-3070 | ≤3 | ≥95 | ≤12 | ≥70 | 440±20 | Φ3.0 |
ZK-4050 | ≤3 | ≥95 | ≤12 | ≥50 | 500±20 | Φ4.0 |
ZK-4060 | ≤3 | ≥95 | ≤12 | ≥60 | 480±20 | Φ4.0 |
ZK-4070 | ≤3 | ≥95 | ≤12 | ≥70 | 440±20 | Φ4.0 |
Note:Productscancustomizedupclie
Products
Coal Activated Carbon for Gas Purification
Product No.: SH-04
Use:Used in the purification,seperation and refining of chemical raw material gas,cheimcal synthesis gas,pharmaceutical use gas,carbon dioxide for drinks,hydrogen,nitrogen,inert gases etc.
Spec.:
Model | Moisture(%) | Hardness(%) | Ash (%) | CTC value (%) | Bulk density(g/L) | diameter(mm) |
ZK-3050 | ≤3 | ≥95 | ≤12 | ≥50 | 500±20 | Φ3.0 |
ZK-3060 | ≤3 | ≥95 | ≤12 | ≥60 | 480±20 | Φ3.0 |
ZK-3070 | ≤3 | ≥95 | ≤12 | ≥70 | 440±20 | Φ3.0 |
ZK-4050 | ≤3 | ≥95 | ≤12 | ≥50 | 500±20 | Φ4.0 |
ZK-4060 | ≤3 | ≥95 | ≤12 | ≥60 | 480±20 | Φ4.0 |
ZK-4070 | ≤3 | ≥95 | ≤12 | ≥70 | 440±20 | Φ4.0 |
Note:Productscancustomizedupclie